Important Details :-
Form Start Date : | 21/10/2023 |
Last Date For Filling Form : | 18/11/2023 |
Admit Card | Before Exam |
Exam Date | Update soon |
Pay Exam Fee Last Date : | ………….. |
Correction Date : | …………. |
Application Fees | – OBC / EWS / : 800/- – General : 100 – SC : 0/- |
Minimum Age : | 25 years |
Maximum Age : | 32-35 years More Details Read Notification |
Vacancy Post Details total : 100 POST
S.No | POST Name | Qualification | Post |
1. | Chandigarh Police Constable Sports Quota | * 10th Passed Any Board / Any University * More Details Read Notification | 50 |
Category Wise Details of Post :
Male | Female | Ex.SM | Total | |
General | 11 | 7 | 2 | 20 |
SC | 5 | 3 | 1 | 9 |
OBC | 7 | 4 | 1 | 12 |
EWS | 3 | 1 | _ | 4 |
TOTAL | 26 | 15 | 4 | 45 |
in case vacancies in any category remain unfilled due to insufficuint number of candidates such vaccancies may be filled by candidates of other category,stricly in order of merit.
Driving skill of candidates
possession op valid driving license of drive both two-wheelers and four wheel vehicles
Creteria of candidates:
height 165cm (male) 157cm(female)
chest ( only for male) 84-88cm unexpended-xpended
for sportparsons upto 35 years of age | 1600 meters in 390 second (male) 800 meters in 270 second |
for sportparsons more than35 years of age | 1600 meters in 390 second (female) 800 meters in 270 second |
for sportparsons upto 40 years of age | 1.0 m (male) 0.75 m (female |
for sportparsons more than 40 years of age | exempted |
12th completed
I am ashraf khan from Warla sendhwa