भारतीय स्टेट बँक ऑफ इंडिया ने SBI Specialist Officers भर्ती निकाली है जिसकी आवेदन प्रक्रिया 28 April 2023 से शुरू कर दि गयी है यहा आपको SBI SO 2023 : Important Date ? SBI SO 2023 शुल्क कितना लगेंगा , Age Limit ,Vacancies Post Details , Important Link :-
SBI SO 2023 : Important Date ?
भारतीय स्टेट बँक ऑफ इंडिया ने SBI Specialist Officers भर्ती निकाली है जिसकी आवेदन प्रक्रिया 28 April 2023 से शुरू कर दि गयी है जो भी इच्छुक विद्यार्थी इसमे आवेदन करना चाहते हो वो अभी आवेदन कर सकते हो आवेदन करने कि आखरी तिथी 19 May 2023 है
Apply Form : | 29 April 2023 |
Last Date for Apply | 19 May 2023 |
Form Pay Last Date : | 19 May 2023 |
SBI SO 2023 : शुल्क कितना लगेंगा ?
भारतीय स्टेट बँक ऑफ इंडिया ने SBI Specialist Officers भर्ती निकाली है जिसमे आपको फोर्म apply करने के लिये सभी श्रेणी के लिये आपको अलग – अलग भुगतान जारी किये गयी है ST और SC वालो को कोई शुल्क नही देना होंगा और वही OBS , GEN और EWS वालो के लिये 750 /- रुपेय देने होंगे
ST / SC | 0 /- |
OBS / GEN / EWS | 750 |
Age Limit ?
भारतीय स्टेट बँक ऑफ इंडिया ने SBI Specialist Officers भर्ती निकाली है इस फोर्म को apply करने के लिये आपको AGE LIMIT जारी कि गयी है age लिमिट होने के बाद हि आप फोर्म apply कर सकते हो
Minimum Age : | NA |
Maximum Age : | 31 – 42 years |
Vacancies Post Details ?
Post No. | Post | SC | ST | OBC | EWS | GENDER | TOTAL |
1. | Maneger ( Development Lead ) | – | – | – | – | 1 | 1 |
2. | Manger ( Infra Architect ) | – | – | – | – | 1 | – |
3. | Deputy Manager (Database Administrator) | 1 | – | 1 | – | 5 | 7 |
4. | Deputy Manager (IT Treasury) | – | – | 1 | – | 4 | 5 |
5. | Deputy Manager (Software Developer) | – | – | 1 | – | 4 | 5 |
6. | Deputy Manager (Java Developer) | – | – | – | – | 3 | 3 |
7. | Deputy Manager (Network Engineer) | – | – | – | – | 3 | 3 |
8. | Deputy Manager (CRM Developer) | – | – | – | – | 3 | 3 |
9. | Deputy Manager (Production Devlopment & Support) | – | – | – | – | 3 | 3 |
10. | Deputy Manager (Infrastacture Engineer) | – | – | – | – | 2 | 2 |
11. | Deputy Manager (MiddleWare Engineer) | – | – | – | – | 2 | 2 |
12. | Deputy Manager (Developer OFSAA) | – | – | – | – | 2 | 2 |
13. | Deputy Manager (Informatica / ETL Developer) | – | – | – | – | 2 | 2 |
14. | Deputy Manager (Treasury Support) | – | – | – | – | 2 | 2 |
15. | Deputy Manager (Microsoft Active Directory Service | – | – | – | – | 2 | 2 |
16. | Deputy Manager (DevOps) | – | – | – | – | 1 | 1 |
17. | Deputy Manager (Middleware Administrator WebLogic) | – | – | – | – | 1 | 1 |
18. | Deputy Manager ( System Administrator Linux | – | – | – | – | 1 | 1 |
19. | Assistant Manager (Java Developer) | 10 | 4 | 16 | 6 | 28 | 64 |
20. | Assistant Manager (Full Stack Developer) | 2 | 1 | 3 | 1 | 7 | 14 |
21. | Assistant Manager (Net Developer) | 1 | – | 1 | – | 4 | 6 |
22. | Assistant Manager (Anguler Developer) | – | – | 1 | – | 3 | 4 |
23. | Assistant Manager (Software Developer) | 1 | – | 2 | 1 | 6 | 10 |
24. | Assistant Manager (Endpoint Security Support) | 1 | – | 1 | – | 4 | 6 |
25. | Assistant Manager (Developer – OFSAA) | – | – | 1 | – | 4 | 5 |
26. | Assistant Manager (Microsoft Active Directory Services) | – | – | 1 | – | 4 | 5 |
27. | Assistant Manager (IIB Developer) | – | – | 1 | – | 3 | 4 |
28. | Assistant Manager (BMC / SANOVI Suppport) | – | – | 1 | – | 3 | 4 |
29. | Assistant Manager (Android Developer) | – | – | 1 | – | 3 | 4 |
30. | Assistant Manager (iOS Developer) | – | – | 1 | – | 3 | 4 |
31. | Assistant Manager (PI /Sql Developer) | – | – | – | – | 3 | 3 |
32. | Assistant Manager (Platform Engineer) | – | – | – | – | 2 | 2 |
33. | Assistant Manager (Develops Admin) | – | – | – | – | 1 | 1 |
Total Regular Vacancies | 16 | 5 | 33 | 8 | 120 | 182 |
Contractual Positions :
Post No. | Post | SC | ST | OBC | EWS | GEN | TOTAL |
34. | Assistant VP (Technology Archtect) | ||||||
35. | Assistant VP (DevOps Architect) | ||||||
36. | Assistant VP (API Architect) | ||||||
37. | Assistant VP (Infrastracture Architect) | ||||||
38. | Assistant VP (Program Manager) | ||||||
39. | Assistant VP (Application Architect) | ||||||
40. | Assistant VP (Security Architect) | ||||||
41. | Assistant VP (Data Architect) | ||||||
42. | Assistant VP (Cloud Architect) | ||||||
43. | Assistant VP (Integration Architect) | ||||||
44. | Assistant VP (Performance Architect) | ||||||
45. | Senior Special Executive (Middleware Architect) | ||||||
46. | Senior Executive (API Deginer) | ||||||
47. | Senior Executive (API Developer) | ||||||
48. | Senior Executive (API Performance Tester) | ||||||
49. | Senior Executive (Dev-Sec-Ops-Developer) | ||||||
50. | Senior Executive (API Security Architect) | ||||||
51. | Senior Executive (Microsoft Active Directory Services) | ||||||
52. | Senior Executive ( ENDpoint Security Support) | ||||||
Total Contractual Vacancies | – | – | 1 | – | 34 | 35 |
Important Link :-
Apply Link :- | Click Here |
Notification :- | Click Here |
Youtube Channel :- | Click Here |
यह भी पडे :- click here
Conclution :- तो दोस्तो इस आर्टिकल में हमने आपको SBI Special Officers जोब के बारे मी पुरी जानकारी दि है यह हमने आपको इस जॉब से जुडी सारी जानकारी आपको दे दि है उम्मीद है आपको जानकारी आपको समज में आ गयी होंगी